| 
                            
                                
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Re/Max Example Inc., Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |  | 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $675,000 |  
		| Taxes: | $9,391 |  
		| Tax Type: | Annual |  
		| Occupancy by: | Tenant |  
		| Address: | 295 James Stre North , Hamilton, L8R 2L4, Hamilton |  
		| Postal Code: | L8R 2L4 |  
		| Province/State: | Hamilton |  
		| Legal Description: | PT LT 2 BLK 1 PL 127 AS IN VM78045 CITY |  
		| Directions/Cross Streets: | James St N & Colbourne St |  
                    
                    
                    
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 0 |  |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 0 |  |  
                                | Washroom 
                                    7: | 0 |  |  
                                | Washroom
                                    8: | 0 |  |  
                                | Washroom 
                                    9: | 0 |  |  
                                | Washroom
                                    10: | 0 |  |  
	
		| Category: | Retail |  
		| Use: | Hospitality/Food Related |  
		| Building Percentage: | F |  
		| Total Area: | 1,280 |  
		| Total Area Code: | Square Feet |  
		| Retail Area Code: | Sq Ft |  
		| Approximatly Age: | 51-99 |  
                    
                    
                    
	
		| Franchise: | F |  
		| Days Open: | O |  
		| Maintenance: | 0 |  
                    
	
		| Sprinklers: | No |  
		| Rail: | N |  
		| Heat Type: | Gas Forced Air Open |  
		| Central Air Conditioning: | Yes |  
		| Sewers: | Storm |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| SUTTON GROUP-ADMIRAL REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Commercial Retail |  
                                | Area: | Hamilton |  
                                | Municipality: | Hamilton |  
                                | Neighbourhood: | Central |  
                                | Style: |  |  
                                | Lot Size: | x 52.00(Feet) |  
                                | Approximate Age: | 51-99 |  
                                | Tax: | $9,391 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 0 |  
                                | Baths: | 0 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list